The incentives offered through AgEE can help reduce the cost of installation and expedite your return on investment. Our team is available to help you determine which measures are right for your facilities.
Additional incentives maybe be available for eligible custom projects not listed here; contact our team for additional guidance and details.
Measure and Incentive Details Deemed
Measure | Measure Sizes | Incentives |
---|---|---|
Efficient LED, indoor horticulture, cannabis | ≥ 2.86 Photosynthetic Photon Efficacy (PPE) | $52–$107 per unit† |
Efficient LED, indoor horticulture, non-cannabis | ≥ 2.86 PPE | $196–$401 per unit† |
Glycol Pump Variable Frequency Drive (VFD)‡ | 3–25 horsepower (HP) | $545–$4,340 per unit |
Efficient Agriculture (AG) Ventilation Fans | 24–84 inch | $70–$505 per unit |
Agriculture Ventilation Fan VSD | variable speed drives (VSD) | $130–$195 per HP for VSD |
Dust Collection Fan VSD | WFD on 10–150 HP motor | $380–$15,000 per unit |
VFD on AG Well Pumps | Up to 600 HP | $10–$15 per HP |
VFD on AG Booster Pumps | Up to 150 HP | $20 per HP |
Water Pump Upgrade (New Construction or Replacement) | 1–250 HP | $2.75–$24 per HP |
MEASURE AND INCENTIVE DETAILS EFFICIENT LED LIGHTING
Equipment | Incentive Per Fixture | Promotional Offer Per Fixture |
---|---|---|
Efficient LED efficacy, greenhouse, cannabis, flowering, >=2.86 PPE | $ 79.92 |
|
Efficient LED efficacy, greenhouse, non-cannabis, flowering, >=2.86 PPE | $ 79.92 | $ 187.08 |
Efficient LED efficacy, greenhouse, cannabis, propagation/vegetative, >=2.86 PPE | $ 79.92 | $ 27.08 |
Efficient LED efficacy, greenhouse, non-cannabis, propagation/vegetative, >=2.86 PPE | $ 79.92 | $ 321.08 |
Efficient LED efficacy, non-stacked, cannabis, flowering, >=2.86 PPE | $ 79.92 |
|
Efficient LED efficacy, non-stacked, non-cannabis, flowering, >=2.86 PPE | $ 79.92 | $ 118.08 |
Efficient LED efficacy, non-stacked, cannabis, propagation/vegetative, >=2.86 PPE | $ 79.92 | $ 21.08 |
Efficient LED efficacy, non-stacked, non-cannabis, propagation/vegetative, >=2.86 PPE | $ 79.92 | $ 218.08 |
Efficient LED efficacy, stacked, cannabis, flowering, >=2.86 PPE | $ 52.00 |
|
Efficient LED efficacy, stacked, non-cannabis, flowering, >=2.86 PPE | $ 79.92 | $ 116.08 |
Efficient LED efficacy, stacked, cannabis, propagation/vegetative, >=2.86 PPE | $ 79.92 |
|
Efficient LED efficacy, stacked, non-cannabis, propagation/vegetative, >=2.86 PPE | $ 79.92 | $ 214.08 |
Custom and NMEC Incentives “Custom Path”
Work with our experts to create a custom incentive for your specific project
- Contact us to confirm participation eligibility.
- Work with an Agriculture Energy Efficiency (AgEE) account manager in your area to evaluate your proposed project and related incentive.
- We’ll help you submit your custom application for review
- Once approved, install your new equipment with the contractor* of your choice.
- We’ll assist you with post-installation verification requirements.
- Receive your incentive and enjoy the benefits of your new energy-efficient equipment
Custom measures will receive a rebate of $0.15/kWh saved and $150/kW saved
Eligibility Requirements
Qualifying businesses must be listed under North American Industry Classification System (NAICS) Code 11 and have an active service account with Southern California Edison (SCE). Processing and drying facilities must be co-located with growing operations to qualify for incentives. In addition, businesses must not have received an incentive from SCE for the same equipment within the past five years.
Contact us to schedule a no-obligation consultation with an account manager, who will help you confirm eligibility, discuss upgrade options, and provide guidance throughout your participation process.